iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Longtooth Autobot Pretender 1 Mar 22, 09 Mar 22, 09 fatbot 1
Hasbro G1 Bugly Decepticon Pretender 1 Mar 22, 09 Mar 22, 09 fatbot 1
Hasbro G1 Hosehead Autobot Headmaster 1988 1 Jun 6, 09 Jun 6, 09 blackie 2
Hasbro G1 Goldbug Autobot Throttlebot 1987 2 Jan 5, 09 Aug 12, 09 Paulbot 11
Hasbro G1 Chase Autobot Throttlebot 1987 2 Jan 5, 09 Aug 12, 09 Paulbot 9
Hasbro G1 Freeway Autobot Throttlebot 1987 2 Jan 5, 09 Aug 12, 09 Paulbot 7
Hasbro G1 Sparkstalker Decepticon Firecon 1988 2 Jan 5, 09 Aug 12, 09 Paulbot 4
Hasbro G1 Quickswitch Autobot 1988 1 Aug 12, 09 Aug 12, 09 Paulbot 3
Hasbro G1 Splashdown Autobot Pretender 1988 1 Aug 12, 09 Aug 12, 09 Paulbot 3
Hasbro G1 Doubledealer Decepticon Powermaster 1988 1 Aug 12, 09 Aug 12, 09 Paulbot 3
(Unsort)

Showing 351 through 360 of 445

Previous1  18  36  37  42  45 ] Next

Show pieces per page:  10  20  50  100  200