iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro Kre-O 30667 Starscream Decepticon 2011 1 Sep 1, 11 Sep 1, 11 MrEd 2
Hasbro Kre-O 31771 Sideswipe Autobot 2011 1 Sep 1, 11 Sep 1, 11 MrEd 2
Hasbro Kre-O 36421 Bumblebee Autobot 2011 1 Sep 1, 11 Sep 1, 11 MrEd 2
Hasbro Kre-O 31144 Bumblebee Autobot 2011 1 Sep 1, 11 Sep 1, 11 MrEd 1
Hasbro Kre-O 31143 Optimus Prime Autobot 2011 1 Sep 1, 11 Sep 1, 11 MrEd 1
Hasbro Kre-O 30689 Optimus Prime Autobot 2011 1 Sep 1, 11 Sep 1, 11 MrEd 2
Hasbro Kre-O 30688 Megatron Decepticon 2011 1 Sep 1, 11 Sep 1, 11 MrEd 3
Hasbro Kre-O Optimus Prime Kreon (with matrix) 2011 4 Jun 20, 11 Sep 1, 11 jay 0
(Unsort)

Showing 11 through 18 of 18

Previous | Next

Show pieces per page:  10  20  50  100  200