iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro Beast Wars Ultra Depth Charge Maximal Transmetal 3 Jan 10, 09 Jan 10, 09 Autocon 7
Hasbro Universe (2004) Deluxe Wind Sheer Decepticon 2004 1 Jan 9, 09 Jan 9, 09 iceburn 3
Hasbro Universe (2004) Deluxe Skywarp Decepticon 2004 1 Jan 9, 09 Jan 9, 09 iceburn 3
Hasbro Universe (2004) Mini-Con Thunderwing (Multi-pack with Ramjet) Minicon 2004 2 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Universe (2004) Mini-Con Terradive (Multi-pack with Ramjet) Minicon 2004 2 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Universe (2004) Mini-Con Gunbarrel (Multi-pack with Ramjet) Minicon 2004 2 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Universe (2004) Mini-Con Thunderclash (Multi-pack with Ramjet) Minicon 2004 2 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Universe (2004) Ultra Ramjet Decepticon 2004 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Universe (2004) Ultra Tankor Decepticon 2003 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Universe (2004) Ultra Obsidian Decepticon 2003 1 Jan 9, 09 Jan 9, 09 iceburn 2
(Unsort)

Showing 2511 through 2520 of 3787

Previous1  126  252  253  317  379 ] Next

Show pieces per page:  10  20  50  100  200