iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Slugslinger Decepticon Targetmaster 1987 1 Jan 9, 09 Jan 9, 09 Paulbot 3
Hasbro Universe (2004) Deluxe Skydive Autobot 2004 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro G1 Flywheels Decepticon Duocon 1987 1 Jan 9, 09 Jan 9, 09 Paulbot 10
Hasbro G1 Battletrap Decepticon Duocon 1987 1 Jan 9, 09 Jan 9, 09 Paulbot 10
Hasbro Universe (2004) Deluxe Autobot Ratchet Autobot 2003 2 Jan 9, 09 Jan 11, 09 FelKrayt 2
Hasbro G1 Runabout Decepticon Battlecharger 1986 1 Jan 9, 09 Jan 9, 09 Paulbot 9
Hasbro G1 Runamuck Decepticon Battlecharger 1986 1 Jan 9, 09 Jan 9, 09 Paulbot 8
Hasbro Universe (2004) Micromaster Tankor Autobot Railbot 2005 1 Jan 9, 09 Jan 9, 09 iceburn 3
Hasbro Universe (2004) Micromaster Swindle Autobot Railbot 2005 1 Jan 9, 09 Jan 9, 09 iceburn 3
Hasbro G1 Blitzwing Decepticon Triplechanger 1985 2 Jan 9, 09 Jun 12, 17 Paulformer 10
(Unsort)

Showing 2551 through 2560 of 3787

Previous1  128  256  257  319  379 ] Next

Show pieces per page:  10  20  50  100  200