iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Cloudraker Autobot 1987 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Fast Lane Autobot 1987 1 Jan 5, 09 Jan 5, 09 iceburn 4
Hasbro G2 Optimus Prime Autobot 1993 1 Jan 5, 09 Jan 5, 09 blackie 3
Hasbro G1 Blot Decepticon Terrorcon 1987 1 Jan 5, 09 Jan 5, 09 iceburn 7
Hasbro G2 Blast Off Decepticon Combaticon 1994 2 Jan 5, 09 Jan 5, 09 blackie 3
Hasbro G2 Brawl Decepticon Combaticon 1994 1 Jan 5, 09 Jan 5, 09 blackie 3
Hasbro G2 Swindle Decepticon Combaticon 1994 1 Jan 5, 09 Jan 5, 09 blackie 3
Hasbro G2 Vortex Decepticon Combaticon 1994 1 Jan 5, 09 Jan 5, 09 blackie 2
Hasbro G2 Inferno Autobot 1993 1 Jan 5, 09 Jan 5, 09 blackie 2
Hasbro G2 Sideswipe Autobot 1993 1 Jan 5, 09 Jan 5, 09 blackie 3
Hasbro G1 Backstreet Autobot Triggerbot 1988 1 Jan 5, 09 Jan 5, 09 iceburn 3
Hasbro G1 Powermaster Optimus Prime Autobot 1988 1 Jan 5, 09 Jan 5, 09 iceburn 8
Hasbro G1 Cindersaur Decepticon Firecon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Flamefeather Decepticon Firecon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Seawing Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Skalor Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Snaptrap Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Snaptrap Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 0
Hasbro G1 Blaze Master Autobot Air Patrol 1989 1 Jan 5, 09 Jan 5, 09 iceburn 2
Hasbro G1 Eagle Eye Autobot Air Patrol 1989 1 Jan 5, 09 Jan 5, 09 iceburn 2
(Unsort)

Showing 41 through 60 of 3794

Previous1  2  3  4  98  190 ] Next

Show pieces per page:  10  20  50  100  200