iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Wheeljack with Turbo Racer Autobot Action Master Vehicle 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 5
Hasbro G1 Wheel Blaze Autobot Metro Squad Combiner 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 5
Hasbro G1 Weirdwolf Decepticon Headmaster 1987 1 Jan 11, 09 Jan 11, 09 FelKrayt 2
Hasbro G1 Waverider Autobot Pretender 1988 1 Jan 11, 09 Jan 11, 09 FelKrayt 5
Hasbro G1 Venom Decepticon Deluxe Insecticon 1985 1 Jan 11, 09 Jan 11, 09 FelKrayt 3
Hasbro G1 Vanquish Decepticon Battle Squad Combiner 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Trypticon Decepticon 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 6
Hasbro G1 Triggerhappy Decepticon Targetmaster 1987 1 Jan 11, 09 Jan 11, 09 FelKrayt 2
Hasbro G1 Tantrum (Plastic) Decepticon Predacon 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Sureshot Autobot Targetmaster 1987 1 Jan 11, 09 Jan 11, 09 FelKrayt 3
Hasbro G1 Starscream with Turbo Jet Decepticon Action Master Blaster 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Springer Autobot Triplechanger 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 6
Hasbro G1 Snarl with Tyrannitron Autobot Action Master 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 3
Hasbro G1 Snapdragon Decepticon Headmaster Horrorcon 1987 1 Jan 11, 09 Jan 11, 09 FelKrayt 6
Hasbro G1 Slingshot Autobot Aerialbot 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Slide Autobot Metro Squad Combiner 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Slag Autobot Dinobot 1985 1 Jan 11, 09 Jan 11, 09 FelKrayt 3
Hasbro G1 Skyfall with Top-Heavy Autobot Action Master 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 3
Hasbro G1 Skydive Autobot Aerialbot 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Sky Lynx Autobot 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 3
(Unsort)

Showing 61 through 80 of 3794

Previous1  3  4  5  98  190 ] Next

Show pieces per page:  10  20  50  100  200