iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro Animated Voyager Atomic Lugnut Decepticon 2009 1 May 3, 09 May 3, 09 FelKrayt 3
Hasbro Animated Deluxe Swindle Decepticon 2009 1 Jan 7, 09 Jan 7, 09 iceburn 16
Hasbro Animated Deluxe Stealth Lockdown Decepticon 2008 1 Jan 7, 09 Jan 7, 09 iceburn 8
Hasbro Animated Legend Starscream Decepticon 2008 1 Jan 7, 09 Jan 7, 09 iceburn 10
Hasbro Animated Voyager Blitzwing Decepticon 2008 1 Jan 2, 09 Jan 2, 09 jay 24
Hasbro Armada Supercon Sideways (Reverse Allegiance) 2002 1 Jan 10, 09 Jan 10, 09 FelKrayt 2
Hasbro Armada Supreme Unicron 2003 1 Jan 8, 09 Jan 8, 09 iceburn 10
Hasbro Armada Supercon Sideways (Reverse Allegiance) 2 Jan 8, 09 Jan 10, 09 FelKrayt 5
Hasbro Armada Super Optimus Prime (Kmart Gold) Autobot 2003 1 Mar 22, 09 Mar 22, 09 fatbot 1
Hasbro Armada Built to Rule Smokescreen Autobot 2004 1 Jan 12, 09 Jan 12, 09 FelKrayt 2
(Unsort)

Showing 31 through 40 of 3790

Previous1  3  4  5  193  379 ] Next

Show pieces per page:  10  20  50  100  200