iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro Siege (War for Cybertron) Battle Masters WFC-S17 Aimless Decepticon 2019 1 May 4, 19 May 4, 19 GoldenPhoenix 6
Hasbro G1 Combiner Team Member Afterburner Autobot Technobot 1987 3 Jan 5, 09 Sep 1, 11 jay 11
Hasbro G2 Afterburner Decepticon 1993 1 Jan 11, 09 Jan 11, 09 Paulbot 0
Hasbro Combiner Wars Deluxe Afterbreaker Autobot Technobot 2016 2 Mar 29, 16 Jun 11, 17 Paulformer 5
Hasbro Universe (2008) Deluxe Acid Storm Decepticon 2008 1 Dec 28, 08 Dec 28, 08 jay 14
Hasbro Generations Legend 02/009 Acid Storm Decepticon 2014 1 Nov 18, 14 Nov 18, 14 GoldenPhoenix 1
Hasbro Masterpiece MP-01 Acid Storm Decepticon 2013 2 Aug 23, 13 Aug 23, 13 lancalot 6
Hasbro Prime Beast Hunters Legion 015 Ace Vehicon Decepticon 2013 1 Oct 5, 15 Oct 5, 15 DarkHyren 0
Hasbro Universe (2008) 25th Anniversary G1 Optimus Prime (DVD and Comic Included) Autobot 2008 1 Jan 7, 09 Jan 7, 09 iceburn 2
Hasbro Universe (2008) 25th Anniversary G1 Optimus Prime (Comic Only) Autobot 2008 1 Jan 7, 09 Jan 7, 09 iceburn 4
(Unsort)

Showing 3781 through 3790 of 3794

Previous1  189  379  380 ] Next

Show pieces per page:  10  20  50  100  200