iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro Energon Mega Shockblast Decepticon 1 Jan 7, 09 Jan 7, 09 iceburn 5
Hasbro Energon Combat Sharkticon Decepticon 1 Jan 7, 09 Jan 7, 09 iceburn 6
Hasbro Energon Command Scorponok Decepticon 2004 2 Jan 7, 09 Feb 2, 09 jay 6
Hasbro Energon Mini-Con Nightcruz Minicon 1 Jan 7, 09 Jan 7, 09 iceburn 2
Hasbro Energon Mini-Con Nightscream Minicon 2 Jan 7, 09 Jan 8, 09 iceburn 2
Hasbro Energon Combat Rapid Run Decepticon 1 Jan 7, 09 Jan 7, 09 iceburn 3
Hasbro Energon Mega Mirage Decepticon 1 Jan 7, 09 Jan 7, 09 iceburn 4
Hasbro Energon Mega Megatron Decepticon 1 Jan 7, 09 Jan 7, 09 iceburn 3
Hasbro Energon Leaders Megatron Decepticon 1 Jan 7, 09 Jan 7, 09 iceburn 5
Hasbro Energon Leaders Galvatron Decepticon 1 Jan 7, 09 Jan 7, 09 iceburn 3
(Unsort)

Showing 2161 through 2170 of 3787

Previous1  108  217  218  299  379 ] Next

Show pieces per page:  10  20  50  100  200