iTFDb

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Mini-Cassette Grand Slam Autobot Cassette 1987 2 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Gnaw Decepticon 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 7
Hasbro G2 Rapido (European G1 packaging) Autobot Axelorators 1993 2 Jan 11, 09 Jan 12, 09 Paulbot 1
Hasbro G2 Hotrider (European G1 packaging) Autobot Axelorators 1993 2 Jan 11, 09 Jan 12, 09 Paulbot 0
Hasbro G1 Getaway Autobot Powermaster 1988 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G2 Hawk (European G1 packaging) Decepticon Skyscorcher 1993 2 Jan 11, 09 Jan 12, 09 Paulbot 0
Hasbro G1 Fizzle Autobot Sparkabot 1988 1 Jan 11, 09 Jan 11, 09 FelKrayt 6
Hasbro G2 Tornado (European G1 packaging) Decepticon Skyscorcher 1993 2 Jan 11, 09 Jan 12, 09 Paulbot 0
Hasbro G1 Fireshot Decepticon Battle Squad Combiner 1990 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
Hasbro G1 Fireflight Autobot Aerialbot 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 4
(Unsort)

Showing 3611 through 3620 of 5551

Previous1  181  362  363  460  556 ] Next

Show pieces per page:  10  20  50  100  200