iTFDb

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Apeface Decepticon Headmaster Horrorcon 1987 1 Jan 11, 09 Jan 11, 09 FelKrayt 5
Hasbro G1 Air Raid Autobot Aerialbot 1986 1 Jan 11, 09 Jan 11, 09 FelKrayt 7
Hasbro G1 Shockwave Decepticon 1985 1 Jan 11, 09 Jan 11, 09 Paulbot 7
Hasbro G1 Octane Decepticon 1986 1 Jan 11, 09 Jan 11, 09 Paulbot 5
Hasbro G1 Twintwist Autobot Jumpstarter 1985 1 Jan 11, 09 Jan 11, 09 Paulbot 9
Hasbro G1 Grapple Autobot 1985 1 Jan 11, 09 Jan 11, 09 Paulbot 5
Hasbro G1 Inferno Autobot 1985 1 Jan 11, 09 Jan 11, 09 Paulbot 5
Hasbro G1 Smokescreen Autobot 1985 1 Jan 11, 09 Jan 11, 09 Paulbot 4
Hasbro G1 Roadbuster Autobot 1985 1 Jan 11, 09 Jan 11, 09 Paulbot 6
Hasbro G1 Slag Autobot Dinobot 1985 1 Jan 11, 09 Jan 11, 09 Paulbot 4
(Unsort)

Showing 3741 through 3750 of 5551

Previous1  187  375  376  467  556 ] Next

Show pieces per page:  10  20  50  100  200