iTFDb

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Sky High Autobot Air Patrol 1990 2 Jan 5, 09 Jan 11, 09 FelKrayt 3
Hasbro G1 Eagle Eye Autobot Air Patrol 1989 1 Jan 5, 09 Jan 5, 09 iceburn 2
Hasbro G1 Blaze Master Autobot Air Patrol 1989 1 Jan 5, 09 Jan 5, 09 iceburn 2
Hasbro G1 Combiner Team Member Tentakil Decepticon Seacon 1988 3 Jan 5, 09 Jul 18, 17 Paulformer 7
Hasbro G1 Sparkstalker Decepticon Firecon 1988 2 Jan 5, 09 Aug 12, 09 Paulbot 4
Hasbro G1 Snaptrap Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 0
Hasbro G1 Snaptrap Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Skalor Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Seawing Decepticon Seacon 1988 1 Jan 5, 09 Jan 5, 09 iceburn 5
Hasbro G1 Combiner Team Member Overbite Decepticon Seacon 1988 2 Jan 5, 09 Jul 18, 17 Paulformer 7
(Unsort)

Showing 5161 through 5170 of 5551

Previous1  258  517  518  538  556 ] Next

Show pieces per page:  10  20  50  100  200