iTFDb

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Grimlock Autobot Dinobot 1985 2 Jan 5, 09 Jan 7, 09 iceburn 5
Hasbro G1 Jazz Autobot Pretender Classic 1989 2 Jan 5, 09 Jan 8, 09 Paulbot 4
Hasbro G1 Bumblebee Autobot Pretender Classic 1989 2 Jan 5, 09 Jan 8, 09 Paulbot 5
Hasbro G1 Vroom Autobot Mega Pretender 1989 2 Jan 5, 09 Jan 8, 09 Paulbot 4
Hasbro G1 Doubleheader Autobot Pretender 1989 2 Jan 5, 09 Jan 8, 09 Paulbot 4
Hasbro G1 Pincher Autobot Pretender 1989 2 Jan 5, 09 Jan 8, 09 Paulbot 4
Hasbro G1 Gunrunner Autobot Pretender Vehicle 1988 2 Jan 5, 09 Jan 5, 09 Paulbot 4
Hasbro G1 Sky High Autobot Pretender 1988 2 Jan 5, 09 Jan 8, 09 Paulbot 4
Hasbro G1 Override Autobot Triggerbot 1988 2 Jan 5, 09 Jan 8, 09 Paulbot 4
TakaraTomy Binaltech BT-22 Optimus Prime Autobot 2008 2 Jan 5, 09 Jan 5, 09 iceburn 3
(Unsort)

Showing 5271 through 5280 of 5551

Previous1  264  528  529  543  556 ] Next

Show pieces per page:  10  20  50  100  200