iTFDb

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro G1 Birdbrain Decepticon Pretender Monster 1989 1 Jan 9, 09 Jan 9, 09 Paulbot 8
Hasbro Universe (2004) Spychanger Ultra Magnus Autobot 2004 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro G1 Wildfly Decepticon Pretender Monster 1989 1 Jan 9, 09 Jan 9, 09 Paulbot 7
Hasbro G1 Slog Decepticon Pretender Monster 1989 1 Jan 9, 09 Jan 9, 09 Paulbot 7
Hasbro G1 Scowl Decepticon Pretender Monster 1989 1 Jan 9, 09 Jan 9, 09 Paulbot 8
Hasbro Universe (2004) Mini-Con Roadhandler Minicon 2004 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro G1 Icepick Decepticon Pretender Monster 1989 1 Jan 9, 09 Jan 9, 09 Paulbot 7
Hasbro Universe (2004) Deluxe Swerve Autobot 2004 1 Jan 9, 09 Jan 9, 09 iceburn 3
Hasbro G1 Bristleback Decepticon Pretender Monster 1989 1 Jan 9, 09 Jan 9, 09 Paulbot 7
Hasbro G1 Starscream Decepticon Pretender Classic 1989 1 Jan 9, 09 Jan 9, 09 Paulbot 2
Hasbro G1 Ruckus Decepticon Triggercon 1988 1 Jan 9, 09 Jan 9, 09 Paulbot 5
Hasbro G1 Iguanus Decepticon Pretender 1988 1 Jan 9, 09 Jan 9, 09 Paulbot 4
Hasbro Universe (2004) Ultra Stockade Autobot 2004 1 Jan 9, 09 Jan 9, 09 iceburn 1
Hasbro G1 Skullgrin Decepticon Pretender 1988 1 Jan 9, 09 Jan 9, 09 Paulbot 5
Hasbro G1 Combiner Team Member Sinnertwin Decepticon Terrorcon 1987 2 Jan 9, 09 Jul 18, 17 Paulformer 9
Hasbro Universe (2004) Deluxe Snow Cat Autobot 2005 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro G1 Slugslinger Decepticon Targetmaster 1987 1 Jan 9, 09 Jan 9, 09 Paulbot 3
Hasbro Universe (2004) Deluxe Skydive Autobot 2004 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro G1 Flywheels Decepticon Duocon 1987 1 Jan 9, 09 Jan 9, 09 Paulbot 10
Hasbro G1 Battletrap Decepticon Duocon 1987 1 Jan 9, 09 Jan 9, 09 Paulbot 10
(Unsort)

Showing 4061 through 4080 of 5555

Previous1  102  204  205  242  278 ] Next

Show pieces per page:  10  20  50  100  200