iTFDb

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
Hasbro Crossovers Hulk (Grey) Marvel 2008 2 Jan 9, 09 May 24, 09 FelKrayt 3
Hasbro Crossovers Venom Marvel 2008 2 Jan 9, 09 Jan 10, 09 FelKrayt 7
Hasbro Crossovers Spiderman (Bike Normal) Marvel 2008 3 Jan 9, 09 May 24, 09 FelKrayt 5
Hasbro Crossovers Ironman Marvel 2008 2 Jan 9, 09 Jan 10, 09 FelKrayt 6
Hasbro Crossovers Hulk (Green) Marvel 2008 2 Jan 9, 09 Jan 10, 09 FelKrayt 6
Hasbro Crossovers Tie Pilot Tie Bomber Star Wars 2008 2 Jan 9, 09 Jan 10, 09 FelKrayt 2
Hasbro Crossovers General Grievous Belbullab-22 starfighter Star Wars 2008 3 Jan 9, 09 Jan 10, 09 FelKrayt 2
Hasbro Star Wars Darth Vader Death Star 2007 1 Jan 9, 09 Jan 9, 09 iceburn 3
Hasbro Star Wars Chewbacca Millenium Falcon 2007 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Star Wars Han Solo Millenium Falcon 2007 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Star Wars Saesee Tinn Jedi Starfighter 2007 1 Jan 9, 09 Jan 9, 09 iceburn 1
Hasbro Star Wars Obi-Wan Kenobi Jedi Starfighter (With Hyperspace Ring) 2007 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Star Wars Obi-Wan Kenobi Jedi Starfighter 2007 1 Jan 9, 09 Jan 9, 09 iceburn 3
Hasbro Star Wars Mace Windu Jedi Starfighter 2007 1 Jan 9, 09 Jan 9, 09 iceburn 1
Hasbro Star Wars Luke Skywalker X-Wing Fighter 2007 1 Jan 9, 09 Jan 9, 09 iceburn 1
Hasbro Star Wars Luke Skywalker Snowspeeder 2008 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Star Wars Jango Fett Slave 1 2006 1 Jan 9, 09 Jan 9, 09 iceburn 2
Hasbro Star Wars General Grievous Wheel Bike 2006 1 Jan 9, 09 Jan 9, 09 iceburn 1
Hasbro Star Wars Emperor Palpatine Imperial Shuttle 2006 1 Jan 9, 09 Jan 9, 09 iceburn 1
Hasbro Star Wars Darth Vader Tie Advanced Fighter 2006 1 Jan 9, 09 Jan 9, 09 iceburn 3
(Unsort)

Showing 4141 through 4160 of 5555

Previous1  104  208  209  244  278 ] Next

Show pieces per page:  10  20  50  100  200