iTFDb

Remove

Library

Common Info

Any information entered below will be applied to each selected Piece. All of these fields are optional.

Image Mfg Line Class Code Name Allegiance Team Year Weight Version Created Updated Author Acquirers
TakaraTomy Arms Micron Micron B.2 Shining Bumblebee 2012 2 Apr 6, 20 Apr 6, 20 jay 0
TakaraTomy Arms Micron Deluxe AM-20 Ironhide Autobot 2012 1 May 5, 17 May 5, 17 Paulformer 2
TakaraTomy Arms Micron Deluxe AM-32 Stunt Wildrider Decepticon 2013 1 May 5, 17 May 5, 17 Paulformer 1
TakaraTomy Arms Micron Deluxe AM-30 Rumble Decepticon 2012 2 May 5, 17 May 5, 17 Paulformer 1
TakaraTomy Arms Micron Voyager Optimus Prime (Transformers Asia Optimus Prime and Gaia Unicron) 2 Nov 27, 14 Nov 27, 14 jay 1
TakaraTomy Arms Micron Voyager Gaia Unicron (Transformers Asia Optimus Prime and Gaia Unicron) 2 Nov 27, 14 Nov 27, 14 jay 1
TakaraTomy Arms Micron Deluxe AM-34 Jet Vehicon General Decepticon 2013 2 Jul 27, 13 Jan 26, 15 jay 1
TakaraTomy Arms Micron Voyager AM-33 Darkest Megatron Decepticon 2013 2 Jul 27, 13 Oct 13, 13 GoldenPhoenix 2
TakaraTomy Arms Micron Deluxe Terrorcon Bumblebee Decepticon 2012 1 Jun 8, 13 Jun 8, 13 GoldenPhoenix 2
TakaraTomy Arms Micron Voyager AM-24 Silas Breakdown Decepticon 2012 2 Jan 8, 13 Mar 2, 13 jay 2
(Unsort)

Showing 1 through 10 of 29

Previous1  2  3 ] Next

Show pieces per page:  10  20  50  100  200